|  =feature
                is included  =feature
                    is NOT included | |||||||
| Product Feature | Test_Designer | ICAP/4 Professional | Power Supply Designer | ||||
| SpiceNet, a full featured Schematic Editor with interactive cross probing |  |  |  |  |  |  |  | 
| IsSpice4,
            a significantly enhanced SPICE3 simulator with XSPICE mixed-signal capability |  |  |  |  |  |  |  | 
| IntuScope, a waveform viewer and calculator |  |  |  |  |  |  |  | 
| IsEd,
            a text editor for viewing netlists and libraries |  |  |  |  |  |  |  | 
| Interactive Command Language(ICL) |  |  |  |  |  |  |  | 
| Marching Waveforms |  |  |  |  |  |  |  | 
| Digital, Behavioral (AHDL) models/modeling |  |  |  |  |  |  |  | 
| MOSFET
            level 1-6, BSIM 1-4, BSIMSOI, MESFET |  |  |  |  |  |  |  | 
| Lossy
            Transmission line, Switches with hysteresis |  |  |  |  |  |  |  | 
| Expressions for R,L,C models |  |  |  |  |  |  |  | 
| OP, DC Sweep, AC, PZ, Tran, Fourier analyses |  |  |  |  |  |  |  | 
| Individual component and temperature sweep |  |  |  |  |  |  |  | 
| Transfer Function, Sensitivity, Noise, Distortion analyses |  |  |  |  |  |  |  | 
| Interactive parameter modification |  |  |  |  |  |  |  | 
| Simulation Templates for Monte Carlo, Sensitivity, Optimize, EVA, WCS, RSS, GFT, Nested parametric sweeps |  |  |  |  |  |  |  | 
| Design Validator (automated measurements and alarms) |  |  |  |  |  |  |  | 
| Library Manager |  |  |  |  |  |  |  | 
| CMSDK Code Modeling Kit |  |  |  |  |  |  |  | 
| IBIS2Spice Converter |  |  |  |  |  |  |  | 
| Pspice-to-IsSpice Converter |  |  |  |  |  |  |  | 
| SpiceMod |  |  |  |  |  |  |  | 
| Smith Charts |  |  |  | RF
                    Only |  | RF
                    Only |  | 
| Fault Analysis | Multiple (automated) | Multiple (automated) | Single (manual) | Single (manual) | Single (manual) |  |  | 
| Test Diagnostic Generation |  |  |  |  |  |  |  | 
| Mechatronic Library |  |  |  |  |  |  |  | 
| RF & Power Library | Both | Both | Power | RF
                    or Power |  | RF
                    or Power |  | 
| Library Size | > 23,800 | >23,300 | >22,700 | >22,700 | >21,900 | >16,300 | >15,500 | 
| Magnetics Designer |  |  |  |  |  |  |  | 
| *Power
                Supply Designer is a bundled package that includes ICAP/4Windows Power Deluxe
                and Magnetics Designer. Pricing is just a click away. A sales representative will contact you within 24 hours by phone or E-mail. | 
